<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Your Taxes Now &#187; efile</title>
	<atom:link href="http://www.fileyourtaxesnow.com/tag/efile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fileyourtaxesnow.com</link>
	<description>IRS tax changes and tax news</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pre-file Your Taxes Now</title>
		<link>http://www.fileyourtaxesnow.com/2010/1265/pre-file-your-taxes-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-file-your-taxes-now</link>
		<comments>http://www.fileyourtaxesnow.com/2010/1265/pre-file-your-taxes-now/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:56:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[file your taxes]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1265</guid>
		<description><![CDATA[Your tax return will automatically efile on January 14th when the tax season officially opens.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/1265/pre-file-your-taxes-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-File Start Date 2011</title>
		<link>http://www.fileyourtaxesnow.com/2010/1262/e-file-start-date-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-file-start-date-2011</link>
		<comments>http://www.fileyourtaxesnow.com/2010/1262/e-file-start-date-2011/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:23:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[start date]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1262</guid>
		<description><![CDATA[The IRS will start accepting tax returns by e-file on January 14, 2011 for the filing of your 2010 Income Taxes.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/1262/e-file-start-date-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tax Preparation</title>
		<link>http://www.fileyourtaxesnow.com/2008/89/online-tax-preparation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-tax-preparation</link>
		<comments>http://www.fileyourtaxesnow.com/2008/89/online-tax-preparation/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:31:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[file your taxes]]></category>
		<category><![CDATA[online tax preparation]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/online-tax-preparation/</guid>
		<description><![CDATA[Why choose Online Tax Preparation As a taxpayer you have many choices when it comes time to file your taxes. You can buy software, install it and file your taxes yourself. Hire an Accountant or a Tax Preparer to file your taxes for you. Use an Online Tax Preparation website and do it yourself. Let&#8217;s [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008/89/online-tax-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Availability 2008 Dates for eFile</title>
		<link>http://www.fileyourtaxesnow.com/2008/58/state-availability-2008-dates-for-efile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-availability-2008-dates-for-efile</link>
		<comments>http://www.fileyourtaxesnow.com/2008/58/state-availability-2008-dates-for-efile/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:53:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eFile FAQs]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[state dates]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/state-availability-2008-dates-for-efile/</guid>
		<description><![CDATA[Find your state below to determine when return processing will be available for your state. Note: If your state has not begun processing, you can file your federal return now and come back to finish your state at a later time (*Except AR, HI and OK). State Availability dates Alabama &#8211; Available Now Alaska &#8211; [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008/58/state-availability-2008-dates-for-efile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Season Opens on Time Except for Certain&#8230;</title>
		<link>http://www.fileyourtaxesnow.com/2007/33/filing-season-opens-on-time-except-for-certain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filing-season-opens-on-time-except-for-certain</link>
		<comments>http://www.fileyourtaxesnow.com/2007/33/filing-season-opens-on-time-except-for-certain/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 01:54:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/filing-season-opens-on-time-except-for-certain/</guid>
		<description><![CDATA[Filing Season Opens on Time Except for Certain Taxpayers Potentially Affected by AMT Patch WASHINGTON — The Internal Revenue Service announced today that the upcoming tax season is expected to start on time for everyone except certain taxpayers potentially affected by late enactment of the Alternative Minimum Tax “patch.” Following extensive work in recent weeks, [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/33/filing-season-opens-on-time-except-for-certain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tax Refunds To Be Delayed</title>
		<link>http://www.fileyourtaxesnow.com/2007/32/some-tax-refunds-to-be-delayed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-tax-refunds-to-be-delayed</link>
		<comments>http://www.fileyourtaxesnow.com/2007/32/some-tax-refunds-to-be-delayed/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 00:37:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/some-tax-refunds-to-be-delayed/</guid>
		<description><![CDATA[Over 3 million refunds will be delayed until february due to congress&#8217; late fix to the AMT bill, according to the IRS late thursday. &#8220;We regret the inconvenience the delay will mean for million of early tax filers, especially those expecting a refund,&#8221; acting IRS Commissioner Linda Stiff said. Will my refund be delayed? The [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/32/some-tax-refunds-to-be-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax refunds face a delay</title>
		<link>http://www.fileyourtaxesnow.com/2007/31/tax-refunds-face-a-delay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-refunds-face-a-delay</link>
		<comments>http://www.fileyourtaxesnow.com/2007/31/tax-refunds-face-a-delay/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 17:24:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://fileyourtaxesnow.com/tax-refunds-face-a-delay/</guid>
		<description><![CDATA[WASHINGTON – President Bush on Monday pushed Congress to pass a one-year fix to the alternative minimum tax, which threatens to hit 23 million federal tax filers, warning that failure to do so could delay tax refunds next year. The alternative minimum tax, or AMT, is calculated alongside the income tax, with the taxpayer paying [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/31/tax-refunds-face-a-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 IRS eFile Refund Cycle Chart</title>
		<link>http://www.fileyourtaxesnow.com/2007/30/2008-irs-efile-refund-cycle-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-irs-efile-refund-cycle-chart</link>
		<comments>http://www.fileyourtaxesnow.com/2007/30/2008-irs-efile-refund-cycle-chart/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:36:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[efile refund chart]]></category>
		<category><![CDATA[refund]]></category>

		<guid isPermaLink="false">http://fileyourtaxesnow.com/2008-irs-efile-refund-cycle-chart/</guid>
		<description><![CDATA[The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer&#8217;s bank account. IRS Acceptance Date(by 11:00 am) between&#8230; Direct Deposit Sent* Paper Check Mailed* Jan 11 and Jan 17 2008 Jan 25, 2008 Feb 1, 2008 Jan 17 and Jan 24 2008 Feb 1, 2008 Feb 8, 2008 Jan 24 [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/30/2008-irs-efile-refund-cycle-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax News for November 2007</title>
		<link>http://www.fileyourtaxesnow.com/2007/21/tax-news-for-november-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-news-for-november-2007</link>
		<comments>http://www.fileyourtaxesnow.com/2007/21/tax-news-for-november-2007/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 08:47:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[efile taxes online]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax refunds]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://fileyourtaxesnow.com/tax-news-for-november-2007/</guid>
		<description><![CDATA[Honda Hybrid Begins Phase-Out on January 1 IR-2007-191, Nov. 19, 2007 — The IRS announced today that American Honda Motor Company, Inc, has submitted quarterly reports indicating that its cumulative sales of qualified vehicles to retail dealers reached the 60,000-vehicle limit during the calendar quarter ending Sept. 30, 2007. IRS Reminds Charities and Churches of [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/21/tax-news-for-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Refund</title>
		<link>http://www.fileyourtaxesnow.com/2007/19/track-your-refund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-your-refund</link>
		<comments>http://www.fileyourtaxesnow.com/2007/19/track-your-refund/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 04:17:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[direct deposit]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[Where's My Refund]]></category>

		<guid isPermaLink="false">http://fileyourtaxesnow.com/?p=19</guid>
		<description><![CDATA[Wondering where your refund is or when you can expect to recieve it? The IRS should issue your refund check within six to eight weeks of filing a paper return. If you use e-file and you chose to receive your refund through direct deposit, you should receive it within a week. If you use e-file [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/19/track-your-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Federal Tax Rate Schedules</title>
		<link>http://www.fileyourtaxesnow.com/2007/15/2007-federal-tax-rate-schedules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2007-federal-tax-rate-schedules</link>
		<comments>http://www.fileyourtaxesnow.com/2007/15/2007-federal-tax-rate-schedules/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 04:07:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[1040a]]></category>
		<category><![CDATA[1040ez]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[Federal Tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rates schedules]]></category>

		<guid isPermaLink="false">http://fileyourtaxesnow.com/?p=15</guid>
		<description><![CDATA[  Note: These tax rate schedules are provided so that you can compute your federal estimated income tax for 2007. To compute your actual income tax, please see the instructions for 2007 Form 1040, 1040A, or 1040EZ as appropriate when they are available. Schedule X — Single If taxable income is  over&#8211; But not over&#8211; The [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/15/2007-federal-tax-rate-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: fytn.s3.amazonaws.com

Served from: www.fileyourtaxesnow.com @ 2012-02-04 17:58:52 -->
