<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Your Taxes Now.com &#187; economic</title>
	<atom:link href="http://www.fileyourtaxesnow.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fileyourtaxesnow.com</link>
	<description>The latest IRS tax changes and tax news with a focus on earned income credit and free tax filing.</description>
	<lastBuildDate>Sun, 29 Aug 2010 10:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IRS Seeks to Return $266 Million in Undeliverable Refunds And Economic Stimulus Payments to Taxpayers</title>
		<link>http://www.fileyourtaxesnow.com/irs-seeks-to-return-266-million-in-undeliverable-refunds-and-economic-stimulus-payments-to-taxpayers/</link>
		<comments>http://www.fileyourtaxesnow.com/irs-seeks-to-return-266-million-in-undeliverable-refunds-and-economic-stimulus-payments-to-taxpayers/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/index.php/?p=117</guid>
		<description><![CDATA[WASHINGTON — &#84;&#104;&#101; Internal Revenue Service &#105;&#115; looking &#102;&#111;&#114; taxpayers &#119;&#104;&#111; &#97;&#114;&#101; missing more &#116;&#104;&#97;&#110; 279,000 economic stimulus checks totaling &#97;&#98;&#111;&#117;&#116; $163 million &#97;&#110;&#100; more &#116;&#104;&#97;&#110; 104,000 regular refund checks totaling &#97;&#98;&#111;&#117;&#116; $103 million &#116;&#104;&#97;&#116; &#119;&#101;&#114;&#101; returned &#98;&#121; &#116;&#104;&#101; U.S. Postal Service due &#116;&#111; mailing address errors. “People &#97;&#99;&#114;&#111;&#115;&#115; &#116;&#104;&#101; country &#97;&#114;&#101; missing tax refunds [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/irs-seeks-to-return-266-million-in-undeliverable-refunds-and-economic-stimulus-payments-to-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
