<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Your Taxes Now &#187; e-file</title>
	<atom:link href="http://www.fileyourtaxesnow.com/tag/e-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fileyourtaxesnow.com</link>
	<description>IRS tax changes and tax news</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>E-file is now open!</title>
		<link>http://www.fileyourtaxesnow.com/2012/1518/e-file-is-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-file-is-now-open</link>
		<comments>http://www.fileyourtaxesnow.com/2012/1518/e-file-is-now-open/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:21:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[electronic tax return]]></category>
		<category><![CDATA[filing season]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1518</guid>
		<description><![CDATA[The IRS opened the 2012 electronic tax return filing season today with a reminder to taxpayers that e-file remains the best way to get fast refunds and ensure accurate tax returns. &#8220;E-file is the best option for taxpayers. E-file enables taxpayers to file more accurate returns and receive their refunds quickly and safely,&#8221; said IRS [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2012/1518/e-file-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IRS e-file Refund Cycle Chart</title>
		<link>http://www.fileyourtaxesnow.com/2011/1489/2012-irs-e-file-refund-cycle-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-irs-e-file-refund-cycle-chart</link>
		<comments>http://www.fileyourtaxesnow.com/2011/1489/2012-irs-e-file-refund-cycle-chart/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:23:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[refund cycle chart]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1489</guid>
		<description><![CDATA[2012 IRS e-file Refund Cycle Chart for Tax Year 2011 * This is the projected date that the refund will be direct deposited or mailed. It may take up to 5 additional days for the financial institution to post the refund to your account, or for mail delivery IRS accepts your return (by 11:00 am) [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2011/1489/2012-irs-e-file-refund-cycle-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Tax Breaks To Delay Some Tax Filing</title>
		<link>http://www.fileyourtaxesnow.com/2011/1275/late-tax-breaks-to-delay-some-tax-filing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=late-tax-breaks-to-delay-some-tax-filing</link>
		<comments>http://www.fileyourtaxesnow.com/2011/1275/late-tax-breaks-to-delay-some-tax-filing/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:13:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[Educator Expense Deduction]]></category>
		<category><![CDATA[Higher Education Tuition and Fees Deduction]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax-preparation software]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1275</guid>
		<description><![CDATA[Tax Season Starts on Time for Most Taxpayers; Those Affected by Late Tax Breaks Can File in Mid to Late February<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2011/1275/late-tax-breaks-to-delay-some-tax-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-File Start Date 2011</title>
		<link>http://www.fileyourtaxesnow.com/2010/1262/e-file-start-date-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-file-start-date-2011</link>
		<comments>http://www.fileyourtaxesnow.com/2010/1262/e-file-start-date-2011/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:23:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[start date]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1262</guid>
		<description><![CDATA[The IRS will start accepting tax returns by e-file on January 14, 2011 for the filing of your 2010 Income Taxes.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/1262/e-file-start-date-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons to Prepare and File Your Taxes Using e-File</title>
		<link>http://www.fileyourtaxesnow.com/2010/795/three-reasons-to-prepare-and-file-your-taxes-using-e-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-reasons-to-prepare-and-file-your-taxes-using-e-file</link>
		<comments>http://www.fileyourtaxesnow.com/2010/795/three-reasons-to-prepare-and-file-your-taxes-using-e-file/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:51:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[Free File]]></category>
		<category><![CDATA[free filing]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=795</guid>
		<description><![CDATA[Last year, 2 out of 3 tax returns were filed electronically. Was yours? If not, here are three important reasons to e-file your return.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/795/three-reasons-to-prepare-and-file-your-taxes-using-e-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Eight Reasons to Try e-file</title>
		<link>http://www.fileyourtaxesnow.com/2009/724/top-eight-reasons-to-try-efile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-eight-reasons-to-try-efile</link>
		<comments>http://www.fileyourtaxesnow.com/2009/724/top-eight-reasons-to-try-efile/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:39:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eFile FAQs]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[electronically file]]></category>
		<category><![CDATA[file electronically]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=724</guid>
		<description><![CDATA[If you have never filed your tax return electronically, you should definitely consider trying it in 2010. Join the millions of taxpayers who are saving time and money to file their tax returns without the many headaches often associated with filing a paper return. Here are the top eight reasons that almost 90 million people [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/724/top-eight-reasons-to-try-efile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Out of Three Individuals Now Using e-File</title>
		<link>http://www.fileyourtaxesnow.com/2009/573/two-out-of-three-individuals-now-using-e-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-out-of-three-individuals-now-using-e-file</link>
		<comments>http://www.fileyourtaxesnow.com/2009/573/two-out-of-three-individuals-now-using-e-file/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:19:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eFile FAQs]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[free e-file]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=573</guid>
		<description><![CDATA[Individuals e-filed a record 95 million federal income tax returns during 2009, up almost 6 percent from last year’s total of nearly 90 million. About two out of three taxpayers used e-file this year; out of the 141 million returns filed so far this year, over 67 percent were e-filed, compared to 59 percent last year.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/573/two-out-of-three-individuals-now-using-e-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-file Hits Record 90 Million With 30 Million Filed From Home</title>
		<link>http://www.fileyourtaxesnow.com/2009/419/e-file-hits-record-90-million-with-30-million-filed-from-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-file-hits-record-90-million-with-30-million-filed-from-home</link>
		<comments>http://www.fileyourtaxesnow.com/2009/419/e-file-hits-record-90-million-with-30-million-filed-from-home/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:17:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eFile FAQs]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[income tax returns]]></category>
		<category><![CDATA[IRS e-file]]></category>
		<category><![CDATA[refunds]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=419</guid>
		<description><![CDATA[For the first time, more than 30 million individual income tax returns were filed from home computers. By April 24, the IRS had accepted 31.2 million returns filed from home computers, up 19.3 percent from the same time last year. IRS e-file broke the 90 million mark this year. Up almost 6 percent compared to the same time last year.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/419/e-file-hits-record-90-million-with-30-million-filed-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips for Last Minute Tax Filers</title>
		<link>http://www.fileyourtaxesnow.com/2009/338/top-10-tips-for-last-minute-tax-filers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-tips-for-last-minute-tax-filers</link>
		<comments>http://www.fileyourtaxesnow.com/2009/338/top-10-tips-for-last-minute-tax-filers/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:36:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[direct deposit]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=338</guid>
		<description><![CDATA[With the tax filing deadline close at hand, here are the top 10 tips for taxpayers still working on their tax return. E-file your return. Consider filing electronically instead of using paper tax forms. Choosing to e-file is the best way to ensure your return is accurate and complete.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/338/top-10-tips-for-last-minute-tax-filers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Tax Season 2009</title>
		<link>http://www.fileyourtaxesnow.com/2009/258/welcome-to-tax-season-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-tax-season-2009</link>
		<comments>http://www.fileyourtaxesnow.com/2009/258/welcome-to-tax-season-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:53:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[1040ez]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[e-file]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=258</guid>
		<description><![CDATA[It is now official, the IRS is now excepting tax returns for 2008! 80 million people used e-file in 2007 (almost 58 percent of all tax returns). e-file or electronic tax filing has many benefits like: Faster Refunds Greater Accuracy Secure and confidential submission No paper return to mail File now, pay later Quick confirmation [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/258/welcome-to-tax-season-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Seeks to Return $266 Million in Undeliverable Refunds And Economic Stimulus Payments to Taxpayers</title>
		<link>http://www.fileyourtaxesnow.com/2008/117/irs-seeks-to-return-266-million-in-undeliverable-refunds-and-economic-stimulus-payments-to-taxpayers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-seeks-to-return-266-million-in-undeliverable-refunds-and-economic-stimulus-payments-to-taxpayers</link>
		<comments>http://www.fileyourtaxesnow.com/2008/117/irs-seeks-to-return-266-million-in-undeliverable-refunds-and-economic-stimulus-payments-to-taxpayers/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/index.php/?p=117</guid>
		<description><![CDATA[WASHINGTON — The Internal Revenue Service is looking for taxpayers who are missing more than 279,000 economic stimulus checks totaling about $163 million and more than 104,000 regular refund checks totaling about $103 million that were returned by the U.S. Postal Service due to mailing address errors. “People across the country are missing tax refunds [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008/117/irs-seeks-to-return-266-million-in-undeliverable-refunds-and-economic-stimulus-payments-to-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Returns from Seven States Go to Different IRS Tax Centers</title>
		<link>http://www.fileyourtaxesnow.com/2008/88/tax-returns-from-seven-states-go-to-different-irs-tax-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-returns-from-seven-states-go-to-different-irs-tax-centers</link>
		<comments>http://www.fileyourtaxesnow.com/2008/88/tax-returns-from-seven-states-go-to-different-irs-tax-centers/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:16:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS service center]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/tax-returns-from-seven-states-go-to-different-irs-tax-centers/</guid>
		<description><![CDATA[WASHINGTON — As some taxpayers begin to prepare their paper tax returns, the Internal Revenue Service notes that some may be sending their returns to a different service center than last year. Those who received a tax instruction booklet from the IRS in the mail and use the labels included with the booklet can be [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008/88/tax-returns-from-seven-states-go-to-different-irs-tax-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: fytn.s3.amazonaws.com

Served from: www.fileyourtaxesnow.com @ 2012-02-07 02:48:47 -->
