<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Your Taxes Now &#187; chart</title>
	<atom:link href="http://www.fileyourtaxesnow.com/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fileyourtaxesnow.com</link>
	<description>IRS tax changes and tax news</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 EIC Chart</title>
		<link>http://www.fileyourtaxesnow.com/2011/1495/2011-eic-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-eic-chart</link>
		<comments>http://www.fileyourtaxesnow.com/2011/1495/2011-eic-chart/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:34:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 EIC Chart]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[earned income chart]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Publication 596]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1495</guid>
		<description><![CDATA[The 2011 Earned Income Credit (EIC) chart / table<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2011/1495/2011-eic-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 IRS eFile Refund Cycle Chart</title>
		<link>http://www.fileyourtaxesnow.com/2007/30/2008-irs-efile-refund-cycle-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-irs-efile-refund-cycle-chart</link>
		<comments>http://www.fileyourtaxesnow.com/2007/30/2008-irs-efile-refund-cycle-chart/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:36:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[efile refund chart]]></category>
		<category><![CDATA[refund]]></category>

		<guid isPermaLink="false">http://fileyourtaxesnow.com/2008-irs-efile-refund-cycle-chart/</guid>
		<description><![CDATA[The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer&#8217;s bank account. IRS Acceptance Date(by 11:00 am) between&#8230; Direct Deposit Sent* Paper Check Mailed* Jan 11 and Jan 17 2008 Jan 25, 2008 Feb 1, 2008 Jan 17 and Jan 24 2008 Feb 1, 2008 Feb 8, 2008 Jan 24 [...]<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2007/30/2008-irs-efile-refund-cycle-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: fytn.s3.amazonaws.com

Served from: www.fileyourtaxesnow.com @ 2012-02-04 17:54:25 -->
