<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Your Taxes Now.com &#187; 2008</title>
	<atom:link href="http://www.fileyourtaxesnow.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fileyourtaxesnow.com</link>
	<description>The latest IRS tax changes and tax news with a focus on earned income credit and free tax filing.</description>
	<lastBuildDate>Sun, 29 Aug 2010 10:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to Tax Season 2009</title>
		<link>http://www.fileyourtaxesnow.com/welcome-to-tax-season-2009/</link>
		<comments>http://www.fileyourtaxesnow.com/welcome-to-tax-season-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:53:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[1040ez]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[e-file]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=258</guid>
		<description><![CDATA[&#73;&#116; &#105;&#115; now official, &#116;&#104;&#101; IRS &#105;&#115; now excepting tax returns &#102;&#111;&#114; 2008! 80 million people used e-file &#105;&#110; 2007 (&#97;&#108;&#109;&#111;&#115;&#116; 58 percent &#111;&#102; &#97;&#108;&#108; tax returns). e-file &#111;&#114; electronic tax filing &#104;&#97;&#115; many benefits &#108;&#105;&#107;&#101;: &#70;&#97;&#115;&#116;&#101;&#114; Refunds Greater Accuracy Secure &#97;&#110;&#100; confidential submission &#78;&#111; paper return &#116;&#111; mail File now, pay later &#81;&#117;&#105;&#99;&#107; confirmation [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/welcome-to-tax-season-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned Income Credit Changes For 2008</title>
		<link>http://www.fileyourtaxesnow.com/earned-income-credit-changes-for-2008/</link>
		<comments>http://www.fileyourtaxesnow.com/earned-income-credit-changes-for-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:29:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[combat pay]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[EIC chart]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/income-tax-articles/?p=165</guid>
		<description><![CDATA[Here &#97;&#114;&#101; &#116;&#104;&#101; changes &#116;&#111; &#116;&#104;&#101; Earned Income Credit &#102;&#111;&#114; 2008. &#84;&#104;&#101; maximum amount &#111;&#102; &#116;&#104;&#101; Earned Income Credit (EIC) &#104;&#97;&#115; increased. &#84;&#104;&#101; &#109;&#111;&#115;&#116; &#121;&#111;&#117; &#99;&#97;&#110; &#103;&#101;&#116; &#105;&#115;: $2,917 &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; one qualifying child $4,824 &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; more &#116;&#104;&#97;&#110; one qualifying child &#111;&#114; $438 &#105;&#102; &#121;&#111;&#117; &#100;&#111; &#110;&#111;&#116; &#104;&#97;&#118;&#101; a qualifying child. &#84;&#104;&#101; [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/earned-income-credit-changes-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download IRS 2008 Tax Guide For Individuals</title>
		<link>http://www.fileyourtaxesnow.com/download-irs-2008-tax-guide-for-individuals/</link>
		<comments>http://www.fileyourtaxesnow.com/download-irs-2008-tax-guide-for-individuals/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:44:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax guide]]></category>
		<category><![CDATA[tax guide for individuals]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/income-tax-articles/?p=147</guid>
		<description><![CDATA[&#84;&#104;&#101; IRS &#104;&#97;&#115; placed &#105;&#116;&#115; comprehensive tax guide &#102;&#111;&#114; individuals &#111;&#110; IRS.gov, updating &#105;&#116; &#102;&#111;&#114; tax year 2008. &#84;&#104;&#101; updated &#111;&#110;-line version &#111;&#102; IRS Publication 17, “&#89;&#111;&#117;&#114; Federal Income Tax,” contains more &#116;&#104;&#97;&#110; 900 interactive links. Publication 17 &#104;&#97;&#115; &#98;&#101;&#101;&#110; updated &#119;&#105;&#116;&#104; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; changes &#102;&#111;&#114; 2008, including information &#111;&#110; &#116;&#104;&#101; &#110;&#101;&#119; recovery rebate credit, &#110;&#101;&#119; [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/download-irs-2008-tax-guide-for-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2008 Tax Scams</title>
		<link>http://www.fileyourtaxesnow.com/top-2008-tax-scams/</link>
		<comments>http://www.fileyourtaxesnow.com/top-2008-tax-scams/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:55:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[phising]]></category>
		<category><![CDATA[tax scams]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/index.php/top-2008-tax-scams/</guid>
		<description><![CDATA[Phishing Scams, Frivolous Arguments Top &#116;&#104;&#101; 2008 &#8216;Dirty Dozen&#8217; Tax Scams&#160; WASHINGTON &#8211; &#84;&#104;&#101; Internal Revenue Service today issued &#105;&#116;&#115; 2008 list &#111;&#102; &#116;&#104;&#101; 12 &#109;&#111;&#115;&#116; egregious tax schemes &#97;&#110;&#100; scams, highlighted &#98;&#121; Internet phishing scams &#97;&#110;&#100; several frivolous tax arguments. Topping &#116;&#104;&#105;&#115; year s list &#111;&#102; scams &#105;&#115; phishing, &#119;&#104;&#105;&#99;&#104; encompasses numerous Internet-based ploys [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/top-2008-tax-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Tax Rebate 2008</title>
		<link>http://www.fileyourtaxesnow.com/calculate-tax-rebate-2008/</link>
		<comments>http://www.fileyourtaxesnow.com/calculate-tax-rebate-2008/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 05:59:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/index.php/calculate-tax-rebate-2008/</guid>
		<description><![CDATA[Here &#105;&#115; a &#108;&#105;&#116;&#116;&#108;&#101; tool I found &#116;&#111; &#104;&#101;&#108;&#112; calculate &#121;&#111;&#117;&#114; tax rebate &#102;&#111;&#114; 2008. &#87;&#101; &#97;&#114;&#101; &#110;&#111;&#116; responsible &#102;&#111;&#114; content &#111;&#114; &#116;&#104;&#101; accuracy &#111;&#102; tools provided &#98;&#121; external sources. ~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/calculate-tax-rebate-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Tax Rebate &#8211; New Information Released</title>
		<link>http://www.fileyourtaxesnow.com/2008-tax-rebate-new-information-released/</link>
		<comments>http://www.fileyourtaxesnow.com/2008-tax-rebate-new-information-released/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:27:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2008 tax rebate]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/2008-tax-rebate-new-information-released/</guid>
		<description><![CDATA[WASHINGTON — &#84;&#104;&#101; Internal Revenue Service released additional information today &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; upcoming economic stimulus payments (2008 Tax Rebate) &#105;&#110; a specially designed section &#102;&#111;&#114; taxpayers &#111;&#110; IRS.gov. &#84;&#104;&#101; &#110;&#101;&#119; information includes &#97;&#110; extensive set &#111;&#102; Frequently &#65;&#115;&#107;&#101;&#100; &#81;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; stimulus payments, &#119;&#105;&#116;&#104; a special emphasis &#111;&#110; recipients &#111;&#102; Social Security &#97;&#110;&#100; &#99;&#101;&#114;&#116;&#97;&#105;&#110; veterans’ [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008-tax-rebate-new-information-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Tax Rebate to be mailed out in May</title>
		<link>http://www.fileyourtaxesnow.com/2008-tax-rebate-to-be-mailed-out-in-may/</link>
		<comments>http://www.fileyourtaxesnow.com/2008-tax-rebate-to-be-mailed-out-in-may/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:07:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2008 tax rebate]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Stimulus Payments]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/2008-tax-rebate-to-be-mailed-out-in-may/</guid>
		<description><![CDATA[IRS &#87;&#105;&#108;&#108; Send Stimulus Payments Automatically Starting &#105;&#110; &#77;&#97;&#121;; Eligible Taxpayers &#77;&#117;&#115;&#116; File a 2007 Tax Return &#116;&#111; Receive Rebate WASHINGTON — &#84;&#104;&#101; Internal Revenue Service today advised taxpayers &#116;&#104;&#97;&#116; &#105;&#110; &#109;&#111;&#115;&#116; cases &#116;&#104;&#101;&#121; &#119;&#105;&#108;&#108; &#110;&#111;&#116; &#104;&#97;&#118;&#101; &#116;&#111; &#100;&#111; anything extra &#116;&#104;&#105;&#115; year &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#101; economic stimulus payments (tax rebate) beginning &#105;&#110; &#77;&#97;&#121;. “&#73;&#102; [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008-tax-rebate-to-be-mailed-out-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Availability 2008 Dates for eFile</title>
		<link>http://www.fileyourtaxesnow.com/state-availability-2008-dates-for-efile/</link>
		<comments>http://www.fileyourtaxesnow.com/state-availability-2008-dates-for-efile/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:53:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eFile FAQs]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[state dates]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/state-availability-2008-dates-for-efile/</guid>
		<description><![CDATA[Find &#121;&#111;&#117;&#114; state below &#116;&#111; determine &#119;&#104;&#101;&#110; return processing &#119;&#105;&#108;&#108; &#98;&#101; available &#102;&#111;&#114; &#121;&#111;&#117;&#114; state. Note: &#73;&#102; &#121;&#111;&#117;&#114; state &#104;&#97;&#115; &#110;&#111;&#116; begun processing, &#121;&#111;&#117; &#99;&#97;&#110; file &#121;&#111;&#117;&#114; federal return now &#97;&#110;&#100; come back &#116;&#111; &#102;&#105;&#110;&#105;&#115;&#104; &#121;&#111;&#117;&#114; state &#97;&#116; a later time (*Except AR, HI &#97;&#110;&#100; OK). State Availability dates Alabama &#8211; Available Now Alaska &#8211; [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/state-availability-2008-dates-for-efile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 eFile Start Date</title>
		<link>http://www.fileyourtaxesnow.com/2008-efile-start-date/</link>
		<comments>http://www.fileyourtaxesnow.com/2008-efile-start-date/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:48:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[e-file start date]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[efile start date]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/2008-efile-start-date/</guid>
		<description><![CDATA[&#84;&#104;&#101; 2008 e-File &#83;&#116;&#97;&#114;&#116; Date &#105;&#115; January 11th. &#84;&#104;&#101; IRS &#119;&#105;&#108;&#108; &#115;&#116;&#97;&#114;&#116; accepting tax returns &#102;&#111;&#114; &#116;&#104;&#101; 2007 tax year &#111;&#110; &#116;&#104;&#97;&#116; date. &#70;&#111;&#114; Tax Year 2008 &#116;&#104;&#101; e-file &#115;&#116;&#97;&#114;&#116; date &#105;&#115; January 16, 2009 &#87;&#101; &#97;&#114;&#101; open NOW &#119;&#105;&#108;&#108; &#98;&#101; opening &#97;&#108;&#115;&#111; &#111;&#110; January 11th &#115;&#111; &#121;&#111;&#117; &#99;&#97;&#110; file &#121;&#111;&#117;&#114; taxes &#97;&#110;&#100; e-file &#121;&#111;&#117;&#114; [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008-efile-start-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 IRS eFile Refund Cycle Chart</title>
		<link>http://www.fileyourtaxesnow.com/2008-irs-efile-refund-cycle-chart/</link>
		<comments>http://www.fileyourtaxesnow.com/2008-irs-efile-refund-cycle-chart/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:36:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax Tools]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[efile refund chart]]></category>
		<category><![CDATA[refund]]></category>

		<guid isPermaLink="false">http://fileyourtaxesnow.com/2008-irs-efile-refund-cycle-chart/</guid>
		<description><![CDATA[&#84;&#104;&#101; IRS &#100;&#111;&#101;&#115; &#110;&#111;&#116; guarantee a specific date &#116;&#104;&#97;&#116; a refund &#119;&#105;&#108;&#108; &#98;&#101; deposited &#105;&#110;&#116;&#111; a taxpayer&#8217;s bank account. IRS Acceptance Date(&#98;&#121; 11:00 &#97;&#109;) between&#8230; Direct Deposit Sent* Paper Check Mailed* Jan 11 &#97;&#110;&#100; Jan 17 2008 Jan 25, 2008 Feb 1, 2008 Jan 17 &#97;&#110;&#100; Jan 24 2008 Feb 1, 2008 Feb 8, 2008 Jan 24 [...]<p><strong>
<a class="external" rel="nofollow" href="http://www.anrdoezrs.net/click-2871445-10459946">~ Do your taxes for FREE with TurboTax Online Federal Free Edition. Start Now! ~</a>
<img height="1" border="0" width="1" src="http://www.lduhtrp.net/image-2871445-10459946"/>
</strong></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2008-irs-efile-refund-cycle-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
