<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Your Taxes Now &#187; Earned Income Credit</title>
	<atom:link href="http://www.fileyourtaxesnow.com/category/earned-income-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fileyourtaxesnow.com</link>
	<description>IRS tax changes and tax news</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 9 Tips For Earned Income Credit Eligibility</title>
		<link>http://www.fileyourtaxesnow.com/2012/1560/top-9-tips-for-earned-income-credit-eligibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-9-tips-for-earned-income-credit-eligibility</link>
		<comments>http://www.fileyourtaxesnow.com/2012/1560/top-9-tips-for-earned-income-credit-eligibility/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:26:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[earned income tax credit]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[EIC Eligibility]]></category>
		<category><![CDATA[EITC]]></category>
		<category><![CDATA[EITC eligibility]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1560</guid>
		<description><![CDATA[The Earned Income Tax Credit is a financial boost for workers earning $49,078 or less in 2011. Four of five eligible taxpayers filed for and received their EITC last year. The IRS wants you to get what you earned also, if you are eligible.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2012/1560/top-9-tips-for-earned-income-credit-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Earned Income Credit Publication 596</title>
		<link>http://www.fileyourtaxesnow.com/2012/1529/2011-earned-income-credit-publication-596/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-earned-income-credit-publication-596</link>
		<comments>http://www.fileyourtaxesnow.com/2012/1529/2011-earned-income-credit-publication-596/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:54:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[EIC chart]]></category>
		<category><![CDATA[EIC table]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1529</guid>
		<description><![CDATA[2011 Earned Income Credit (EIC) Publication 596<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2012/1529/2011-earned-income-credit-publication-596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 EIC Chart</title>
		<link>http://www.fileyourtaxesnow.com/2011/1495/2011-eic-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-eic-chart</link>
		<comments>http://www.fileyourtaxesnow.com/2011/1495/2011-eic-chart/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:34:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 EIC Chart]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[earned income chart]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Publication 596]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1495</guid>
		<description><![CDATA[The 2011 Earned Income Credit (EIC) chart / table<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2011/1495/2011-eic-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 EIC Chart</title>
		<link>http://www.fileyourtaxesnow.com/2011/1282/2010-eic-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-eic-chart</link>
		<comments>http://www.fileyourtaxesnow.com/2011/1282/2010-eic-chart/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:28:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2010 Earned Income Credit]]></category>
		<category><![CDATA[2010 EIC chart]]></category>
		<category><![CDATA[2010 eic table]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1282</guid>
		<description><![CDATA[Here is the 2010 Publication 596 – Earned Income Credit. The 2010 Earned Income Credit – EIC Table EIC Chart starts on page 43 of the document. You can read the EIC Chart online here<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2011/1282/2010-eic-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIC Changes: Preview of Tax Year 2010</title>
		<link>http://www.fileyourtaxesnow.com/2010/1250/eic-changes-preview-of-tax-year-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eic-changes-preview-of-tax-year-2010</link>
		<comments>http://www.fileyourtaxesnow.com/2010/1250/eic-changes-preview-of-tax-year-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:56:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[EITC]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=1250</guid>
		<description><![CDATA[EIC or EITC is a refundable tax credit, meaning you can get money back even if you owe no federal income tax or had no tax withheld. And, if you owe tax, it can offset the amount you must pay. Below is a preview of the new 2010 earning limits and maximum amounts.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/1250/eic-changes-preview-of-tax-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EITC Awareness Day</title>
		<link>http://www.fileyourtaxesnow.com/2010/949/eitc-awareness-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eitc-awareness-day</link>
		<comments>http://www.fileyourtaxesnow.com/2010/949/eitc-awareness-day/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:44:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Earned]]></category>
		<category><![CDATA[earned income tax credit]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[EITC]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=949</guid>
		<description><![CDATA[An expanded Earned Income Tax Credit (EITC) means larger families will qualify  for a larger credit, offering greater relief for people who struggled through  difficult financial times last year, the Internal Revenue Service said today.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/949/eitc-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 EIC Table</title>
		<link>http://www.fileyourtaxesnow.com/2010/840/2009-eic-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-eic-table</link>
		<comments>http://www.fileyourtaxesnow.com/2010/840/2009-eic-table/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:26:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 EIC chart]]></category>
		<category><![CDATA[2009 EIC Table]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EIC chart]]></category>
		<category><![CDATA[EIC table]]></category>
		<category><![CDATA[Publication 596]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=840</guid>
		<description><![CDATA[Here is 2009 Publication 596 – Earned Income Credit. The 2009 EIC Table begins on page 46 of the document. You can read it online here or optionally download it to your computer at the bottom of the page. Be sure to read through some of the new Earned Income Credit changes before going straight to the 2009 EIC chart. This is the 2010 EIC chart for filing your 2009 taxes.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/840/2009-eic-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Tax Tips for Taxpayers with Children and Students</title>
		<link>http://www.fileyourtaxesnow.com/2010/831/ten-tax-tips-for-taxpayers-with-children-and-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-tax-tips-for-taxpayers-with-children-and-students</link>
		<comments>http://www.fileyourtaxesnow.com/2010/831/ten-tax-tips-for-taxpayers-with-children-and-students/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:18:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Student Tax Tips]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Adoption Credit]]></category>
		<category><![CDATA[Child and Dependent Care Credit]]></category>
		<category><![CDATA[child tax credit]]></category>
		<category><![CDATA[Children with Earned Income]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=831</guid>
		<description><![CDATA[Do you have children? Having children or students enrolled in higher education will most likely change your tax situation. Below you will find 10 things you should consider before filing your taxes.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2010/831/ten-tax-tips-for-taxpayers-with-children-and-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Taxes Online Free</title>
		<link>http://www.fileyourtaxesnow.com/2009/727/file-taxes-online-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=file-taxes-online-free</link>
		<comments>http://www.fileyourtaxesnow.com/2009/727/file-taxes-online-free/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:07:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[file taxes online for free]]></category>
		<category><![CDATA[File Taxes Online Free]]></category>
		<category><![CDATA[Free File]]></category>
		<category><![CDATA[free tax filing]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=727</guid>
		<description><![CDATA[The IRS estimates that 70 percent of all taxpayers (about 98 million taxpayers) will be eligible to file taxes online for free this year!
Only 4.8 million tax returns were filed through Free File last year, an increase of 24 percent over the previous year's total of nearly 3.9 million returns, but still way below the number of people who are eligible to file taxes online for free!<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/727/file-taxes-online-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIC Eligibility Checklist</title>
		<link>http://www.fileyourtaxesnow.com/2009/714/eic-eligibility-checklist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eic-eligibility-checklist</link>
		<comments>http://www.fileyourtaxesnow.com/2009/714/eic-eligibility-checklist/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:05:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[EIC Eligibility]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=714</guid>
		<description><![CDATA[You may claim the EIC if you answer “Yes” to all the following questions.<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/714/eic-eligibility-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Qualifying Child For The EIC Is</title>
		<link>http://www.fileyourtaxesnow.com/2009/699/a-qualifying-child-for-the-eic-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-qualifying-child-for-the-eic-is</link>
		<comments>http://www.fileyourtaxesnow.com/2009/699/a-qualifying-child-for-the-eic-is/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:01:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[qualifying child]]></category>
		<category><![CDATA[schedule eic]]></category>
		<category><![CDATA[W-5]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=699</guid>
		<description><![CDATA[A qualifying child for the EIC is a child who is your...
Son, daughter, stepchild, foster child, brother, sister, stepbrother, stepsister, or a descendant of any of them (for example, your grandchild, niece, or nephew)
AND...<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/699/a-qualifying-child-for-the-eic-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned Income Credit Changes For 2009</title>
		<link>http://www.fileyourtaxesnow.com/2009/634/earned-income-credit-changes-for-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earned-income-credit-changes-for-2009</link>
		<comments>http://www.fileyourtaxesnow.com/2009/634/earned-income-credit-changes-for-2009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:36:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[EIC chart]]></category>
		<category><![CDATA[EIC table]]></category>
		<category><![CDATA[Third Qualifying Child]]></category>

		<guid isPermaLink="false">http://www.fileyourtaxesnow.com/?p=634</guid>
		<description><![CDATA[New for tax year 2009, is the additional EITC and income thresholds for a Third Qualifying Child and Changes to the Uniform Definition of a Child The change in the Uniform Definition of a Child adds two new rules to the definition of a “qualifying child.”<p></p>
]]></description>
		<wfw:commentRss>http://www.fileyourtaxesnow.com/2009/634/earned-income-credit-changes-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: fytn.s3.amazonaws.com

Served from: www.fileyourtaxesnow.com @ 2012-02-08 15:14:51 -->
