2008 Tax Refund Cycle Chart for your 2008 tax refunds.
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or when it will be mailed.
| Transmitted & Accepted (by 11:00 am) between… | Direct Deposit Sent* | Paper Check Mailed* |
|---|---|---|
| Jan 16 and Jan 22, 2009 | Jan 30, 2009 | Feb 6, 2009 |
| Jan 22 and Jan 29, 2009 | Feb 6, 2009 | Feb 13, 2009 |
| Jan 29 and Feb 5, 2009 | Feb 13, 2009 | Feb 20, 2009 |
| Feb 5 and Feb 12, 2009 | Feb 20, 2009 | Feb 27, 2009 |
| Feb 12 and Feb 19, 2009 | Feb 27, 2009 | Mar 6, 2009 |
| Feb 19 and Feb 26, 2009 | Mar 6, 2009 | Mar 13, 2009 |
| Feb 26 and Mar 5, 2009 | Mar 13, 2009 | Mar 20, 2009 |
| Mar 5 and Mar 12, 2009 | Mar 20, 2009 | Mar 27, 2009 |
| Mar 12 and Mar 19, 2009 | Mar 27, 2009 | Apr 3, 2009 |
| Mar 19 and Mar 26, 2009 | Apr 3, 2009 | Apr 10, 2009 |
| Mar 26 and Apr 2, 2009 | Apr 10, 2009 | Apr 17, 2009 |
| Apr 2 and Apr 9, 2009 | Apr 17, 2009 | Apr 24, 2009 |
| Apr 9 and Apr 16, 2009 | Apr 24, 2009 | May 1, 2009 |
| Apr 16 and Apr 23, 2009 | May 1, 2009 | May 8, 2009 |
| Apr 23 and Apr 30, 2009 | May 8, 2009 | May 15, 2009 |
| Apr 30 and May 7, 2009 | May 15, 2009 | May 22, 2009 |
| May 7 and May 14, 2009 | May 22, 2009 | May 29, 2009 |
| May 14 and May 21, 2009 | May 29, 2009 | Jun 5, 2009 |
| May 21 and May 28, 2009 | Jun 5, 2009 | Jun 12, 2009 |
| May 28 and Jun 4, 2009 | Jun 12, 2009 | Jun 19, 2009 |
| Jun 4 and Jun 11, 2009 | Jun 19, 2009 | Jun 26, 2009 |
| Jun 11 and Jun 18, 2009 | Jun 26, 2009 | Jul 3, 2009 |
| Jun 18 and Jun 25, 2009 | Jul 3, 2009 | Jul 10, 2009 |
| Jun 25 and Jul 2, 2009 | Jul 10, 2009 | Jul 17, 2009 |
| Jul 2 and Jul 9, 2009 | Jul 17, 2009 | Jul 24, 2009 |
| Jul 9 and Jul 16, 2009 | Jul 24, 2009 | Jul 31, 2009 |
| Jul 16 and Jul 23, 2009 | Jul 31, 2009 | Aug 7, 2009 |
| Jul 23 and Jul 30, 2009 | Aug 7, 2009 | Aug 14, 2009 |
| Jul 30 and Aug 6, 2009 | Aug 14, 2009 | Aug 21, 2009 |
| Aug 6 and Aug 13, 2009 | Aug 21, 2009 | Aug 28, 2009 |
| Aug 13 and Aug 20, 2009 | Aug 28, 2009 | Sep 4, 2009 |
| Aug 20 and Aug 27, 2009 | Sep 4, 2009 | Sep 11, 2009 |
| Aug 27 and Sep 3, 2009 | Sep 11, 2009 | Sep 18, 2009 |
| Sep 3 and Sep 10, 2009 | Sep 18, 2009 | Sep 25, 2009 |
| Sep 10 and Sep 17, 2009 | Sep 25, 2009 | Oct 2, 2009 |
| Sep 17 and Sep 24, 2009 | Oct 2, 2009 | Oct 9, 2009 |
| Sep 24 and Oct 1, 2009 | Oct 9, 2009 | Oct 16, 2009 |
| Oct 1 and Oct 8, 2009 | Oct 16, 2009 | Oct 23, 2009 |
| Oct 8 and Oct 15, 2009 | Oct 23, 2009 | Oct 30, 2009 |
| Oct 15 and Oct 22, 2009 | Oct 30, 2009 | Nov 6, 2009 |


